| Fabric Technique | Yarn Composition in Fabric | Designs | Grammage Options | Grammage Unit | Common Fabric/Roll Width |
|---|---|---|---|---|---|
| Circular/Weft Knitting | Polyester Texturized (DTY) | Plain | 10 to 26 | m/kg | 62-65″ |
| Micro / Pique | 8 to 11 | m/kg | |||
| Loopknit | 6 to 14 | m/kg | |||
| Double Crossknit | 6 to 14 | m/kg | |||
| Pupon | 8 to 11 | m/kg | |||
| Polyester Spun | Single Jersey (Plain, Micro, Loopknit, Crossknit, Pupon, Others) | 6 to 15 | m/kg | 62-65″ | |
| Cotton | Double Knit / MK | 6 to 7 | m/kg | 70″ | |
| Polyester Viscose Blend | Interlock Plain | 3 to 5 | m/kg | ||
| Polyester Cotton Blend | 3 to 5 | m/kg | |||
| Aramid/Kevlar | 2 to 5 | m/kg | |||
| Bamboo | 2 to 5 | m/kg | |||
| Weft Raised Fabrics | Polyester | Fleece | 5 | m/kg | 62-65″ |
| Terry | 5 | m/kg | |||
| BD | 5 | m/kg | |||
| BD Soft/ Ultra Soft | 5 | m/kg | |||
| China Raised | 7.5 | m/kg | |||
| Warp Knitting | Polyester | Tricot | 3 to 7 | m/kg | 62″ |
| Line Knit | |||||
| Other designs | |||||
| Warp Raised Fabrics | Polyester | Tricot | 3 to 7 | m/kg | 62″ |
| Woven | Polyester | Plain | 60 to 250 | gsm | 58″ |
| Cotton/ Blends | (different EPI/PPI and Yarn count combinations) | ||||
| Non Woven | Polyester | Needle punch felt | 120 to 180 | gsm | 60″ |
| Spun Lace | 30 to 60 | gsm | |||
| PP Spun bond | 30 to 80 | gsm | |||
| Lamination | Laminated Fabrics | Warpknit Tricot | 3 to 6 | m/kg | 80″/60″ |
| (with TPU waterproof layer) | Terry/ Fleece | 4 to 5 | m/kg | 80″/60″ | |
| Others | |||||

